See more SH-NOMEN product centers to learn more about the use of valves
In this type of T-valve, the T-valve is as close as possible to the inner contour of the main pipe and has a self-draining net tilt angle, because there is basically no retention area. The T-body is best welded to the vertical outlet of the annular main pipe. In this mounting position, the media can be easily drained. The T-body can also be used for sampling in main loops such as DN50 and outlet DN15. and the cavity is fully formed, with a dead space ratio of <1D Compact design for optimal drainage if installed at an angle.
manner | parameter | |
---|---|---|
Drive mode | Stainless steel handwheel, adjuster and position indicator | |
Nominal size | DN10-DN50 | |
Body configuration | Straight-through valve body, T-valve body, tank bottom valve body, multi-channel valve body | |
Body material | ASTM A351:CF3M | ASTM A182:F316L 904L 2205 2507 |
ASTM B564:C276 C22 | GB/T 2965 TA2 TA10 | |
Valve core and cover | ASTM A351 CF8 | |
Connection | Butt welding, clamping, flange connection | |
Work pressure | DN10-DN50 PN10bar AISI:145psi | |
Operating temperature | Depends on the diaphragm material | |
Body material | Split EPDM+PTFE Temperature range-10-135℃ Steam sterilization 150℃ No time limit | |
Composite EPDM Foil PTFE Temperature range-10-100℃ Steam sterilization 135℃ Every cycle 60min | ||
EPDM Temperature range-10-100℃ Steam sterilization 135℃Every cycle 60min | ||
Roughness of the wetted inner surface |